Beaver Dam Head Race |
September 25th, 2010 |
Men’s 4+ |
| Flight | Bow # | Cat. | Name | Total Time |
| B | 15 | CV | UNC A (V8) | 0:16:02 |
| A | 20 | CV | UNC A (JV) | 0:16:42 |
| A | 24 | YV | Triangle | 0:16:49 |
| A | 23 | CV | UNC B (JV) | 0:16:56 |
| B | 14 | CV | W&M A | 0:16:59 |
| A | 18 | CV | NCSU | 0:17:17 |
| A | 22 | CV | W&M B | 0:17:23 |
| A | 19 | CV | W&M A | 0:17:37 |
| A | 25 | MA | UNC | 0:17:43 |
| B | 16 | CV | Duke | 0:17:50 |
| B | 24 | YN | Asheville | 0:18:55 |
| B | 17 | CN | UNC | 0:19:04 |
| A | 21 | CN | NCSU | 0:19:15 |
| A | 25a | YV | Triangle | 0:20:00 |
| B | 23 | MA | UNC (Mixed) | 0:20:34 |
| B | 25 | YN | Charlotte | 0:23:00 |
Women’s 4+ |
| Flight | Bow # | Cat. | Name | Total Time |
| A | 31 | YV | Triangle B | 0:19:28 |
| A | 26 | YV | Asheville A | 0:19:45 |
| B | 20 | MA | UNC | 0:19:46 |
| A | 29 | YV | Asheville B | 0:19:48 |
| B | 19 | CV | W&M A | 0:20:00 |
| A | 27 | YV | Charlotte A | 0:20:06 |
| B | 26 | YN | Asheville | 0:20:22 |
| A | 34 | MA | Catawba | 0:20:30 |
| B | 22 | CV | W&M B | 0:20:32 |
| A | 28 | YV | Triangle A | 0:20:42 |
| A | 33 | MA | UNC | 0:20:43 |
| B | 18 | CV | NCSU A | 0:21:10 |
| A | 30 | YV | Charlotte B | 0:21:19 |
| A | 32 | YV | Charlotte C | 0:22:16 |
| B | 21 | CN | NCSU B | 0:24:44 |
Men’s 2- |
| Flight | Bow # | Cat. | Name | Total Time |
| A | 50 | CV | UNC C | 0:18:16 |
| B | 32 | CV | UNC B (fm V8) | 0:19:06 |
| A | 38 | CV | UNC B | 0:19:15 |
| A | 37 | CV | UNC A | 0:19:32 |
| B | 30 | CV | UNC A (fm V8) | 0:19:44 |
| B | 31 | CV | NCSU | 0:20:03 |
Men’s 1x |
| Flight | Bow # | Cat. | Name | Total Time |
| A | 40 | MA | Raleigh (Rathburn) | 0:17:21 * |
| A | 39 | MA | Raleigh (Mapes) | 0:17:39 * |
| B | 36 | MA | UNC (Kyle) | 0:18:52 |
| B | 33 | CN | NCSU (Geleji) | 0:19:50 |
| B | 34 | YV | Asheville | 0:21:23 |
| B | 39 | MA | Raleigh (Schurig) | 0:21:34 |
| B | 35 | YV | Charlotte | 0:22:38 |
| B | 37 | MA | Raleigh (Stackhouse) | 0:23:32 |
| B | 40 | MA | UNC (Hogue) | 0:24:09 |
| * Shortened course |