Head of the Hooch |
November 6-7th, 2010 |
11. Men’s Lightweight 4+ |
| 1. | 17:17.4 | 231 | College of Charleston |
| 2. | 17:17.6 | 226 | Old Dominion University Rowing Club |
| 3. | 17:30.0 | 225 | Jacksonville University Rowing |
| 4. | 17:34.2 | 238 | St. Louis Rowing Club |
| 5. | 17:43.4 | 230 | Miami University Rowing Club |
| 6. | 18:17.0 | 237 | University of Florida |
| 7. | 18:17.4 | 232 | Miami University Rowing Club |
| 8. | 18:17.6 | 233 | Central Florida Rowing |
| 9. | 18:28.8 | 239 | Auburn University Crew |
| 10. | 18:38.5 | 229 | Clemson University Rowing |
| 11. | 18:46.7 | 234 | North Carolina State University |
| 12. | 19:01.8 | 228 | University of Tennessee at Chattanooga |
15. Men’s College & Club Novice 4+ |
| 1. | 18:02.9 | 420 | Central Florida Rowing |
| 2. | 18:24.9 | 399 | Tennessee Crew |
| 3. | 18:37.0 | 411 | Murray State University Men’s Crew |
| 4. | 18:48.7 | 395 | Georgia Tech Rowing Club |
| 5. | 18:59.0 | 415 | University of Florida |
| 6. | 19:00.8 | 414 | Clemson University Rowing A |
| 7. | 19:05.5 | 401 | University of Alabama Huntsville |
| 8. | 19:09.5 | 407 | Alabama Crew |
| 9. | 19:09.7 | 397 | Emory University A |
| 10. | 19:13.0 | 391 | Jacksonville University Rowing |
| 11. | 19:32.7 | 405 | Georgia Tech Rowing Club |
| 12. | 19:34.7 | 418 | Duke University |
| 13. | 19:40.7 | 408 | Texas Crew A |
| 14. | 19:43.5 | 416 | Texas Crew B |
| 15. | 19:48.0 | 392 | Old Dominion University Rowing Club |
| 16. | 19:49.6 | 396 | College of Charleston |
| 17. | 19:52.4 | 404 | UGA Rowing Club |
| 18. | 20:01.7 | 413 | Orlando Rowing Club |
| 19. | 20:10.4 | 406 | Sewanee Crew A |
| 20. | 20:22.8 | 410 | Emory University B |
| 21. | 21:11.9 | 412 | Baylor University A |
| 22. | 21:22.4 | 423 | Baylor University B |
| 23. | 21:28.9 | 422 | Clemson University Rowing B |
| 24. | 21:41.7 | 398 | North Carolina State University |
| 25. | 21:43.1 | 394 | Florida State University |
| 26. | 21:44.9 | 400 | University of South Florida |
| 27. | 21:54.4 | 417 | St. Louis Rowing Club |
| 28. | 22:37.6 | 421 | Sewanee Crew B |
| 29. | 22:57.7 | 419 | Berry College Viking Crew |
| 30. | 23:12.5 | 409 | Xavier University Crew |
| 31. | 23:18.4 | 393 | Davidson College Crew |
| 32. | 23:19.1 | 424 | Clemson University Rowing C |
34. Women’s Master 2x |
| 1. | 18:58.8 | 950 | GMS Rowing Center |
| 2. | 18:59.3 | 966 | Tampa Training Center |
| 3. | 19:25.1 | 954 | Orlando Rowing Club |
| 4. | 19:28.7 | 965 | Notre Dame Rowing Club |
| 5. | 19:29.1 | 956 | Frisco Rowing Center |
| 6. | 19:42.2 | 972 | Oak Ridge Rowing Association |
| 7. | 20:04.1 | 951 | Composite of Lightwave/Orlando Rowing Club |
| 8. | 20:05.4 | 959 | Texas Rowing Center |
| 9. | 20:05.6 | 964 | Cincinnati Rowing Club |
| 10. | 20:29.4 | 968 | St. Catharines Rowing Club |
| 11. | 20:40.3 | 969 | Texas Rowing Center |
| 12. | 20:42.4 | 952 | Cincinnati Rowing Club A |
| 13. | 21:05.0 | 963 | Lake Lanier Rowing Club |
| 14. | 21:09.7 | 971 | Texas Rowing Center |
| 15. | 21:15.7 | 955 | Nashville Rowing Club |
| 16. | 21:16.0 | 958 | Oak Ridge Rowing Association |
| 17. | 21:19.4 | 961 | College of Charleston |
| 18. | 21:21.6 | 957 | Bay Area Rowing Club-Houston |
| 19. | 21:27.6 | 953 | Sarasota Crew |
| 20. | 21:46.8 | 960 | Catawba Yacht Club |
| 21. | 22:59.9 | 967 | Gainesville Area Rowing A |
| 22. | 23:00.7 | 962 | North Carolina State University |
| 23. | 23:01.4 | 973 | Gainesville Area Rowing B |
| DNS | 970 | Unaffiliated |
35. Women’s College & Club Novice 4+ |
| 1. | 18:19.0 | 1002 | Duke University |
| 2. | 19:10.8 | 994 | University of Miami A |
| 3. | 19:18.0 | 1006 | Duke University |
| 4. | 19:21.8 | 1000 | University of Tulsa A |
| 5. | 19:25.2 | 1010 | University of Miami B |
| 6. | 19:40.0 | 984 | University of Texas Austin |
| 7. | 19:40.9 | 1003 | Kansas Athletics A |
| 8. | 19:44.6 | 1005 | Georgia State University Crew |
| 9. | 19:50.6 | 976 | Emory University A |
| 10. | 19:52.9 | 988 | University of Louisville |
| 11. | 19:56.5 | 998 | Miami University Rowing Club |
| 12. | 19:59.5 | 1004 | Georgia Tech Rowing Club |
| 13. | 20:02.8 | 990 | University of Texas Austin |
| 14. | 20:12.9 | 981 | UGA Rowing Club |
| 15. | 20:47.9 | 980 | St. Louis Rowing Club |
| 16. | 20:52.4 | 995 | Murray State University Men’s Crew |
| 17. | 21:07.1 | 991 | North Carolina State University |
| 18. | 21:11.5 | 1014 | Kansas Athletics B |
| 19. | 21:22.8 | 986 | University of Oklahoma |
| 20. | 21:24.6 | 997 | College of Charleston |
| 21. | 21:25.0 | 982 | UGA Rowing Club |
| 22. | 21:33.5 | 1001 | Auburn University Crew |
| 23. | 22:02.8 | 979 | Tennessee Crew |
| 24. | 22:04.4 | 1013 | Emory University B |
| 25. | 22:11.5 | 985 | University of Tennessee at Chattanooga |
| 26. | 22:37.5 | 987 | Texas Crew |
| 26. | 22:37.5 | 978 | University of Alabama Huntsville |
| 28. | 22:42.7 | 1011 | University of Tulsa B |
| 29. | 22:54.4 | 977 | Sewanee Crew A |
| 30. | 22:58.6 | 992 | Clemson University Rowing A |
| 31. | 22:58.7 | 999 | Berry College Viking Crew A |
| 32. | 23:14.0 | 1008 | Davidson College Crew |
| 33. | 23:27.5 | 1012 | Berry College Viking Crew B |
| 34. | 23:45.4 | 1009 | Sewanee Crew B |
| 35. | 24:16.1 | 989 | University of South Florida |
| 36. | 24:28.5 | 974 | University of Florida |
| 37. | 26:14.4 | 320 | Xavier University Crew |
| DNS | 983 | UGA Rowing Club |
59. Men’s Novice 1x |
| 1. | 18:52.8 | 1592 | Orlando Rowing Club |
| 2. | 19:29.2 | 1590 | Tempe Junior Crew |
| 3. | 19:54.2 | 1581 | Arkansas Boathouse Club |
| 4. | 20:04.4 | 1583 | Jacksonville Rowing Club |
| 5. | 20:07.8 | 1328 | North Carolina State University |
| 6. | 20:07.9 | 1594 | College of Charleston |
| 7. | 20:14.2 | 1586 | College of Charleston |
| 8. | 20:41.0 | 1588 | Jacksonville Rowing Club |
| 9. | 20:52.3 | 1587 | Jacksonville Rowing Club |
| 10. | 20:52.6 | 1589 | Detroit Boat Club |
| 11. | 21:00.7 | 1582 | Gainesville Area Rowing |
| 12. | 21:42.9 | 1593 | Atlanta Rowing Club |
| 13. | 22:36.6 | 1585 | Lookout Rowing Club |
| 14. | 25:26.1 | 1591 | Lookout Rowing Club |
| DNS | 1595 | Berry College Viking Crew |
69. Mixed Open 8+ |
| 1. | 16:37.9 | 1739 | Orlando Rowing Club |
| 2. | 17:02.3 | 1745 | St. Louis Rowing Club |
| 3. | 17:12.8 | 1735 | University of Tennessee at Chattanooga A |
| 4. | 17:23.4 | 1741 | Tennessee Crew |
| 5. | 17:23.9 | 1742 | UGA Rowing Club |
| 6. | 17:25.6 | 1734 | North Carolina State University |
| 7. | 17:28.4 | 1740 | Sewanee Crew A |
| 8. | 17:56.7 | 1747 | University of Tennessee at Chattanooga B |
| 9. | 18:24.7 | 1738 | Chesapeake Boathouse OKC |
| 10. | 18:33.9 | 1736 | Arkansas Boathouse Club |
| 11. | 18:49.3 | 1743 | UGA Rowing Club |
| 12. | 19:02.9 | 1733 | St. Louis Rowing Club |
| 13. | 20:50.3 | 1744 | UGA Rowing Club |
| (source: www.headofthehooch.org) |